Min. Order Reference FOB Price
10 Pieces US$800.00 / Piece
Product Description
Detailed Photos Product Description Working frequency 5100-5300MHz Saturated power output 47±1dBm 44dBm 44dBm 44dBm Gain 47dB 44dBm 44dBm 44dBm In-band flatness <2dB Working current ≤5A Input and output VSWR ≤1.5 Out-of-band spurs ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$800.00 / Piece | US$250.00-350.00 / Piece | US$0.036-0.22 / Piece | US$0.036-0.22 / Piece | US$0.036-0.22 / Piece |
| Min Order | 10 Pieces | 1 Piece | 10,000 Pieces | 10,000 Pieces | 10,000 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | LC, T/T, D/P, Western Union | LC, T/T, D/P, Western Union | LC, T/T, D/P, Western Union | Quality Control |
| Product Certification | ISO | CE, ISO, RoHS | CE, ISO, RoHS, UL | CE, ISO, RoHS, UL | CE, ISO, RoHS, UL |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | - | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Hefei Topwave Telecom Co., Ltd.
|
NINGBO SKECH IMPORT & EXPORT CO., LTD.
|
NINGBO SKECH IMPORT & EXPORT CO., LTD.
|
NINGBO SKECH IMPORT & EXPORT CO., LTD.
|