Purchase Qty. Reference FOB Price
1,000-1,999 Pieces US$0.98
2,000-4,999 Pieces US$0.85
5,000-9,999 Pieces US$0.78
10,000+ Pieces US$0.50
Product Description
Product Description Specification Shape Rectangle Box Type Folders Industrial Use Shoes &Clothing Custom Order Accept Paper Type Corrugated Board Liner type Paperboard, Aluminum Foil, Kraft Corrugated, Satin, Cotton, Plastics, Sponge, Plastic Logo printing Hot Stamping, Four-Color Printing, UV ...
| Transaction Info | |||
|---|---|---|---|
| Price | US$0.50-0.98 / Piece | US$28.00-33.00 / Piece | US$11.00-15.00 / Piece |
| Min Order | 1,000 Pieces | 50 Pieces | 50 Pieces |
| Payment Terms | T/T | LC, D/P, T/T, PayPal | LC, D/P, T/T, PayPal | Quality Control |
| Product Certification | - | Reach, RoHS/Reach | RoHS, ISO |
| Management System Certification | - | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - |
| Business Model | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||
| Supplier Name |
|
|
|