Min. Order Reference FOB Price
1,000 Pieces US$18.00-19.00 / Piece
Product Description
Product Description 8.4inch TFT lcd display module for industrial use With RoHS Directive-compliance Image reversion: up/down and left/right Applications: consumer electronics/automotive/telecoms and data transfer/medical instruments/security management/signs and display/point of sale, ...
| Transaction Info | ||
|---|---|---|
| Price | US$18.00-19.00 / Piece | US$30.00-35.00 / Piece |
| Min Order | 1,000 Pieces | 100 Pieces |
| Payment Terms | LC, T/T | T/T, PayPal | Quality Control |
| Management System Certification | - | - | Trade Capacity |
| Export Markets | Southeast Asia/ Mideast, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - |
| Business Model | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | ||
| Supplier Name |
Suzhou Chaoxian Technology Co., Ltd.
|
Shenzhen Boxing World Technology Co., Ltd.
|
|
|