Purchase Qty. Reference FOB Price
1 Set US$10,000.00
2+ Sets US$9,999.00
Product Description
Product Description Basic information: Product name 1860 Automatic Coiling, Binding and Wrapping Machine Application bind and wrap packing automatically Application rubber sheathed cable and sheathed cable weight 1000kg Automatic level Fully automatic transport Land, sea yieldly ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$9,999.00-10,000.00 / Set | US$77,000.00-80,000.00 / Set | US$77,000.00-80,000.00 / Set | US$32,000.00-36,000.00 / Set | US$30,000.00-80,000.00 / Set |
| Min Order | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
| Payment Terms | T/T | - | - | - | - | Quality Control |
| Product Certification | CCC, ISO, CE | SGS | SGS | ISO, CE | SGS |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | South America, Eastern Europe, Southeast Asia, Africa, Mid East | South America, Eastern Europe, Southeast Asia, Africa, Mid East | South America, Eastern Europe, Southeast Asia, Africa, Mid East | South America, Eastern Europe, Southeast Asia, Africa, Mid East |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 1-3 months | Product Attributes |
| Specification | |||||
| Supplier Name |
Wuxi Chenfeng Yongliang Machinery Technology Co., Ltd.
|
FOSHAN ER CHUANG ZHI DA IMPORT & EXPORT TRADING CO., LTD.
|
FOSHAN ER CHUANG ZHI DA IMPORT & EXPORT TRADING CO., LTD.
|
FOSHAN ER CHUANG ZHI DA IMPORT & EXPORT TRADING CO., LTD.
|
FOSHAN ER CHUANG ZHI DA IMPORT & EXPORT TRADING CO., LTD.
|
|
|