Min. Order Reference FOB Price
1 Piece US$2,000.00-6,000.00 / Piece
Product Description
DME precision plastic injection mold part Plastic Injection Molding Description: Cavity Material 1.2738,1.2343, 1.2344, S7, H13, P20HH, GS738H, LKM738H, 718, 8407, S136, Calmax 635 NAK80, SKD-61,NIMAX, 45#, 50#, Aluminum for prototype mold etc. Runner Cold runner or Hot ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2,000.00-6,000.00 / Piece | US$5,000.00-15,000.00 / Piece | US$0.30-0.60 / Piece | US$0.30-0.60 / Piece | US$0.30-0.60 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, Western Union | T/T | LC, T/T, D/P, Western Union, PayPal, Small-amount payment | LC, T/T, D/P, Western Union, PayPal, Small-amount payment | LC, T/T, D/P, Western Union, PayPal, Small-amount payment | Quality Control |
| Product Certification | ISO | ISO9001 | CE | CE | CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Oceania, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | ODM | ODM | ODM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Win Win Industrial (Shenzhen) Co., Limited
|
Suzhou Sincere Enterprise Navigation Trading Co., Ltd
|
Ningbo Inunion Import and Export Co., Ltd.
|
Ningbo Inunion Import and Export Co., Ltd.
|
Ningbo Inunion Import and Export Co., Ltd.
|