Purchase Qty. Reference FOB Price
1-99 Pieces US$1,280.00
100-499 Pieces US$1,180.00
500+ Pieces US$1,000.00
Product Description
Product Description 23.6 Inch Circular LCD Screen Modules 1280*1280 Round HD Capacitive Touchscreen Rk3566 Android LCD Player Digital Signage Screen (Display) Screen Size 23.6 inch Active Area 600*600(mm) Outline 666*666*59.8(mm) Screen Type a-Si TFT-LCD Pixel Number 1280*1280 Aspect ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1,000.00-1,280.00 / Piece | US$300.00-500.00 / Piece | US$300.00-500.00 / Piece | US$300.00-500.00 / Piece | US$300.00-500.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, Western Union, PayPal, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | - | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Windro Technology Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|