Min. Order Reference FOB Price
500 Pieces US$0.10 / Piece
Product Description
1.0mm Pitch 16-Pin FFC/FPC Flexible Flat Ribbon Cable (50mm Length) Product Description | UL Certified | OEM/ODM Available Introducing our high-performance 1.0mm Pitch 16-Pin FFC/FPC Flexible Flat Ribbon Cable, a critical solution for reliable board-to-board and board-to-display connections ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.10 / Piece | US$0.50 / Piece | US$0.50 / Piece | US$1.00-3.00 / Piece | US$1.00-3.00 / Piece |
| Min Order | 500 Pieces | 1 Piece | 1 Piece | 1,000 Pieces | 1,000 Pieces |
| Payment Terms | LC, T/T | LC, T/T, Western Union | LC, T/T, Western Union | - | - | Quality Control |
| Product Certification | - | UL RoHS Reach | UL RoHS Reach | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | - | - |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Ningbo Weidan Electronics Co., Ltd.
|
Ningbo Fulsan Technology Co., Ltd.
|
Ningbo Fulsan Technology Co., Ltd.
|
Suzhou Bulovb Electronic Co., Ltd.
|
Suzhou Bulovb Electronic Co., Ltd.
|
|
|