Min. Order Reference FOB Price
1 Set US$9,000.00-15,000.00 / Set
Product Description
Model: YFC-45 (FOR BIG RIVET SIZE) The product is an automatic lathe using cold-pressure welding method to manufacturr bimetal composite contacts. It is used for manufacture the composite contact with the silver base oxide contact material. It is an ideal unit to manufacture the contacts ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$9,000.00-15,000.00 / Set | US$30,000.00-38,000.00 / Piece | US$8,500.00-11,000.00 / Piece | US$3,280.00-3,700.00 / Piece | US$3,300.00-5,000.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | ISO, CE | ISO, CE | ISO, CE | ISO, CE | ISO, CE |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic | North America, Europe, East Asia(Japan/ South Korea) | North America, Europe, East Asia(Japan/ South Korea) | North America, Europe, East Asia(Japan/ South Korea) | North America, Europe, East Asia(Japan/ South Korea) |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand | Own Brand | Own Brand | Own Brand |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Ruian Wantong Electromechanical Manufacturing Co., Ltd.
|
Termway (Beijing) Precision Technology Co., Ltd.
|
Termway (Beijing) Precision Technology Co., Ltd.
|
Termway (Beijing) Precision Technology Co., Ltd.
|
Termway (Beijing) Precision Technology Co., Ltd.
|
|
|