Min. Order Reference FOB Price
1 Piece US$235.00 / Piece
Product Description
5-inch 1080P Wireless Camera Monitor System for RV&Trucks Product Features Wireless HD Monitor Screen Performance: 5-inch digital screen 1024x600 high resolution 600 cd/m² high brightness Wireless Reception: Built-in 2.4GHz wireless receiver Multi-frequency hopping for interference ...
| Transaction Info | ||||
|---|---|---|---|---|
| Price | US$235.00 / Piece | US$75.00-85.00 / Piece | US$75.00-85.00 / Piece | US$63.99-78.99 / Piece |
| Min Order | 1 Piece | 200 Pieces | 200 Pieces | 2 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T | Quality Control |
| Product Certification | RoHS, CE, ISO | RoHS, CE, E-MARK/FCC/Ukca | RoHS, CE, E-MARK/FCC/Ukca | - |
| Management System Certification | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | ||||
| Supplier Name |
Veise (Guang Zhou) Electronics Co., Ltd.
|
Dongguan Antaina Electronic Technology Co., Ltd
|
Dongguan Antaina Electronic Technology Co., Ltd
|
|