Min. Order Reference FOB Price
1 Piece US$7.90-32.00 / Piece
Product Description
13.56MHz ISO14443 Non-Contact Smart NFC Reader Module Free Sample Test before you place an order to us ! Instruction: TSK830 module is a Mifare® ISO14443 A, read/write device and with standard antenna which typical operating distance is 50-60mm. Including Mifare® Smart Card, Mifare ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$7.90-32.00 / Piece | US$464.00-577.00 / piece | US$15.00 / Piece | US$464.00-577.00 / piece | US$15.00 / Piece |
| Min Order | 1 Piece | 2 piece | 1 Piece | 2 piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, India | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, India | North America, South America, Europe, Southeast Asia/ Mideast, Africa, Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | - | Own Brand, ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Tesike Electronic Co., Ltd.
|
Elfday Rfid Technology Co., Ltd.
|
Sails RFID Smart Card Technology Co., Limited
|
Elfday Rfid Technology Co., Ltd.
|
Sails RFID Smart Card Technology Co., Limited
|