Min. Order Reference FOB Price
1 sets US$1,250.00-1,300.00 / sets
Product Description
Product Description Model sw520 Grooving Width: 0-700mm Slotted Angle: 90°C/120°C/145°C Grooving Thickness: 1-5mm die cutting length 0-80mm Gross Weight: 100KG Size: 1400*450*970mm Applicable Products Cardboard, density board, gray board FEATURES AT A GLANCE 1.This machine is specialized in opening ...
| Transaction Info | |||
|---|---|---|---|
| Price | US$1,250.00-1,300.00 / sets | US$12,000.00-15,000.00 / Piece | US$12,000.00-15,000.00 / Piece |
| Min Order | 1 sets | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | ISO9001, ISO | ISO9001, ISO, CE | ISO9001, ISO, CE |
| Management System Certification | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - |
| Business Model | ODM, OEM | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Product Attributes |
| Specification | |||
| Supplier Name |
Ningbo Bs Printing Machinery Equipment Co., Ltd.
|
Wenzhou Xingpai Machinery Co., Ltd.
|
Wenzhou Xingpai Machinery Co., Ltd.
|