Purchase Qty. Reference FOB Price
100-999 Pieces US$0.58
1,000-9,999 Pieces US$0.42
10,000-99,999 Pieces US$0.35
100,000+ Pieces US$0.10
Product Description
Product Description Material Antenna material Al coil/Al bridge Base material PET/PVC Chip Available UHF Chip H3,H4, 4E,4QT ,u8,u9 Frequency 860-960MHz(UHF) Protocol ISO 14443A/ ISO15693(HF)/ISO18000-6C(UHF) User Data 1K byte, 144byte, 504byte, 888byte, 512bits, 1K bits, ect ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.10-0.58 / Piece | US$0.019-0.339 / Piece | US$0.029-0.159 / Piece | US$0.029-0.159 / Piece | US$0.029-0.159 / Piece |
| Min Order | 100 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | - | - | - | - | Quality Control |
| Product Certification | RoHS, FCC, CE | RoHS, CCC, FCC, CE, ISO9001-2008 | RoHS, CCC, FCC, CE, ISO9001-2008 | RoHS, CCC, FCC, CE, ISO9001-2008 | RoHS, CCC, FCC, CE, ISO9001-2008 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 3-6 monthsOff Season Lead Time: 3-6 months | - | - | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Seaory Technology Co., Ltd.
|
Shenzhen Seaory Technology Co., Ltd.
|
Shenzhen Seaory Technology Co., Ltd.
|
Shenzhen Seaory Technology Co., Ltd.
|