Min. Order Reference FOB Price
1 Piece US$32.00-55.00 / Piece
Product Description
IP65 waterproof 125khz middle range rfid reader M08X/Y/Z Technical Specification Product Parameter Parameter Description Card Type EM-ID Mid-distance Card Reading Range 70-100cm Output Format Wiegand 26/34, RS485/232 Communication Distance WG≤100M, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$32.00-55.00 / Piece | US$18.00-35.00 / Piece | US$45.00-120.00 / Piece | US$45.00-120.00 / Piece | US$45.00-120.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Money Gram | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Techcrepower Technologies Limited
|
Shenzhen Tesike Electronic Co., Ltd.
|
Shenzhen Tesike Electronic Co., Ltd.
|
Shenzhen Tesike Electronic Co., Ltd.
|
Shenzhen Tesike Electronic Co., Ltd.
|
|
|