Purchase Qty. Reference FOB Price
5-499 Pieces US$1.00
500-999 Pieces US$0.80
1,000-9,999 Pieces US$0.70
10,000+ Pieces US$0.60
Product Description
Product Description TURNKEY PCBA SERVICES | ONE-STOP PCB ASSEMBLY &FULL BOX-BUILD SOLUTIONS Looking for a reliable turnkey PCBA manufacturer that handles everything from design to delivery? Our end-to-end Turnkey PCB Assembly service eliminates supply chain complexity by integrating PCB ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.60-1.00 / Piece | US$0.50-1.00 / pcs | US$0.50-1.00 / pcs | US$0.50-1.00 / pcs | US$0.50-1.00 / pcs |
| Min Order | 5 Pieces | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Payment Terms | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | ISO, IATF16949/QC08000/Apple Mfi | RoHS, ISO | RoHS, ISO | RoHS, ISO | RoHS, ISO |
| Management System Certification | ISO9001:2015, ISO45001:2018, Others | ISO14001, Others | ISO14001, Others | ISO14001, Others | ISO14001, Others | Trade Capacity |
| Export Markets | Europe, Domestic | South America | South America | South America | South America |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM | ODM | ODM | ODM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Tianditong Electronics Co., Ltd
|
Shenzhen STHL Technology Co., Ltd.
|
Shenzhen STHL Technology Co., Ltd.
|
Shenzhen STHL Technology Co., Ltd.
|
Shenzhen STHL Technology Co., Ltd.
|