Purchase Qty. Reference FOB Price
2-1,999 Pieces US$120.00
2,000-4,999 Pieces US$79.00
5,000-9,999 Pieces US$75.00
10,000-19,999 Pieces US$69.00
20,000+ Pieces US$59.00
Product Description
SmartHome Hub / SmartHome Tablet / Smart Home Control Panel · Zigbee 3.0 (optional); · Z-wave 500, Z-wave 700, Z-wave 800 (optional); · 5G Dual Band WiFi 802.11 ac/b/g/n; · Bluetooth Ble 5.0; · Bi-color LED (blue/green/red); · Interface: RJ45, POE, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$59.00-120.00 / Piece | US$180.00-189.00 / Piece | US$27.30-32.30 / Piece | US$38.80-44.80 / Piece | US$40.70-46.70 / Piece |
| Min Order | 2 Pieces | 1 Piece | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | CCC, Ce, FCC | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | - | North America, Europe, East Asia(Japan/ South Korea), Australia, Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Pretech Industrial Co., Ltd.
|
Shenzhen Hopestar Sci-Tech Co., Ltd.
|
|
|
|