Purchase Qty. Reference FOB Price
20-199 Pieces US$3.20
200-999 Pieces US$2.80
1,000+ Pieces US$2.30
Product Description
Modle Frequency Modulation Mode Encoding RRG093 433.92MHz OOK Learning Code Coded/RF IC Battery Model Current Characteristic 2150/HS300+2110 CR2032 12mA Comply to CE/FCC 1. How long distance of your remote controls? R: The distance has been marked on the product page. ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$2.30-3.20 / Piece | US$30.00-34.00 / Piece | US$85.00-90.00 / Piece | US$30.00-34.00 / Piece | US$5.00-6.00 / Piece |
| Min Order | 20 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, D/P, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, Europe, Africa, Domestic | North America, Europe, Africa, Domestic | North America, Europe, Africa, Domestic | North America, Europe, Africa, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Kelvin Electronics Co., Ltd.
|
Xiamen Foyum Electronic Technology Co., Ltd.
|
Xiamen Foyum Electronic Technology Co., Ltd.
|
Xiamen Foyum Electronic Technology Co., Ltd.
|
Xiamen Foyum Electronic Technology Co., Ltd.
|