Purchase Qty. Reference FOB Price
1-9 Pieces US$36,000.00
10+ Pieces US$35,000.00
Product Description
Corey Liquid-Cooled C&I Storage | EU Stock Ready Factories, Retail &Parks • Peak-Valley Arbitrage • Grid Compliant • 3-Year ROI Why Choose Corey ? Turn Energy Costs into Profit: The Smart C&I Storage Solution Stop losing money to volatile energy prices. Our Liquid-Cooled ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$35,000.00-36,000.00 / Piece | US$130,000.00-140,000.00 / Piece | US$0.18-0.20 / kwh | US$130,000.00-140,000.00 / Piece | US$130,000.00-140,000.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 500 kwh | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, D/P, Western Union, Money Gram, Small-amount payment | LC, T/T, D/P, PayPal | LC, T/T, D/P, Western Union, Small-amount payment | LC, T/T, D/P, PayPal | LC, T/T, D/P, PayPal | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: 3-6 months | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
COREY POWER(SUZHOU) TECHNOLOGY CO., LTD.
|
Anhui Solarasia Energy Technology Co., Ltd.
|
|
Anhui Solarasia Energy Technology Co., Ltd.
|
Anhui Solarasia Energy Technology Co., Ltd.
|
|
|