Min. Order Reference FOB Price
1 Piece US$0.50-100.00 / Piece
Product Description
Specification Term Detailed Specification of PCBA Board Manufacturing Layer 1-36 layer Material FR-4, CEM-1, CEM-3, Hight TG, FR4 Halogen Free, FR-1, FR-2, Aluminum Board thickness 0.4mm-4mm Max.finished board side 1020mm*1000mm Min.drilled hole size 0.25mm Min.line width 0.10mm(4mil) Min.line ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.50-100.00 / Piece | US$180.00-300.00 / Piece | US$0.10-1.00 / Piece | US$0.01 / Piece | US$0.01 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T | T/T | T/T | T/T, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | RoHS, CCC, ISO, SGS | RoHS, CCC, ISO | ISO9001,ISO14001,ISO13485,Ts-16949,etc | RoHS, CCC, ISO | RoHS, CCC, ISO |
| Management System Certification | - | - | ISO9001:2015, ISO14001, Others | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Oceania, Mid East, Western Europe | North America, South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Eastern Europe, Western Europe, Eastern Asia, Southeast Asia | North America, South America, Eastern Europe, Western Europe, Eastern Asia, Southeast Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | OEM | - | Own Brand, ODM, OEM | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Sunwin Electronic Technology Co., Ltd
|
Guangzhou Asl Electronic Technology Co., Ltd.
|
Guangzhou Kevis Electronic Technology Co., Ltd.
|
Shenzhen Core Hecheng Electronic Technology Co., Ltd.
|
Shenzhen Core Hecheng Electronic Technology Co., Ltd.
|