Min. Order Reference FOB Price
1 Piece US$60.88-980.88 / Piece
Product Description
Heavy Duty Selective Storage Pallet Racking/Racks/Shelving for Warehouse Cargo Storage Product Description Product Parameters Property Description Product Name Storage racking Material Steel Dimensions Height, width, depth Color Standard or custom colors Load Capacity Single ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$60.88-980.88 / Piece | US$18.00-20.00 / Set | US$18.00-20.00 / Set | US$35.80-38.00 / Set | US$18.00-20.00 / Set |
| Min Order | 1 Piece | 500 Sets | 500 Sets | 500 Sets | 500 Sets |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | LC, T/T, D/P | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Suhong International Trade (Nanjing) Co., Ltd.
|
Shandong Phoenixking Group Co., Ltd
|
Shandong Phoenixking Group Co., Ltd
|
Shandong Phoenixking Group Co., Ltd
|
Shandong Phoenixking Group Co., Ltd
|