Min. Order Reference FOB Price
1 Piece US$9,900.00-10,600.00 / Piece
Product Description
Product Description Print Head: 4* I3200 Print Heads Printing Width: 1800mm Ink Type: Dye Sublimation Ink Number of passes/Four head speed: 2 pass: 138 sqm/h 3 pass: 108 sqm/h 4 pass:80 sqm/h Machine power: AC-220V,1000W Machine size (length*width*height): 3160*850*680mm Weight: 250kg Packing size ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$9,900.00-10,600.00 / Piece | US$1,399.00-1,599.00 / set | US$660.00-739.00 / set | US$990.00-1,120.00 / set | US$1,700.00-1,899.00 / set |
| Min Order | 1 Piece | 1 set | 1 set | 1 set | 1 set |
| Payment Terms | T/T, LC, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shaoxing Changchuan Electronic Technology Co., Ltd.
|
Dongguan Gaoshang Machinery Co., Ltd.
|
Dongguan Gaoshang Machinery Co., Ltd.
|
Dongguan Gaoshang Machinery Co., Ltd.
|
Dongguan Gaoshang Machinery Co., Ltd.
|