Purchase Qty. Reference FOB Price
500-4,999 piece US$75.80
5,000-9,999 piece US$72.70
10,000+ piece US$69.50
Product Description
High Quality 10.1inch Octa Core T618 2.0GHz 4G LTE Wifi Android 10.0 Tablet PC System Physical Standard Configuration: General Manufacturer SmartCN Limited Model IT-1001J Operation System Android 9.0/10.0/11 CPU spreadtrum T618 Octa-core A75 2.0Ghz + Six-core A55 2.0GHz Display ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$69.50-75.80 / piece | US$90.00-130.00 / Piece | US$73.50-75.50 / Piece | US$73.50-75.50 / Piece | US$85.00-87.00 / Piece |
| Min Order | 500 piece | 1,000 Pieces | 3,000 Pieces | 3,000 Pieces | 5 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, Western Union | T/T | T/T | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Western Europe | South America, Southeast Asia/ Mideast, Africa |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
|
Shenzhen Vitek Electronics Co., Ltd.
|
Shenzhen Vitek Electronics Co., Ltd.
|
|