Purchase Qty. Reference FOB Price
1-3 Sets US$5,300.00
4+ Sets US$5,000.00
Product Description
GNSS Performance Channels 1408 channels with iStar2.0 GPS L1C/A.L1C. L2C. L2P(Y), L5 GLONASS G1,G2.G3 Galileo E1.E5a.E5b. E6* BeiDou B1I, B2I, B3I, B1C, B2a, B2b QZSS L1C/A, L1C, L2C, L5 NavIC/ IRNSS L5* SBAS L1C/A* GNSS Accuracies(2) Real time kinematic (RTK) H- &mm + 1 nnm RMS V:15mm + 1bom RMS ...
| Transaction Info | ||||
|---|---|---|---|---|
| Price | US$5,000.00-5,300.00 / Set | US$2,000.00-2,100.00 / Piece | US$935.00-950.00 / Piece | US$935.00-950.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | - | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Management System Certification | - | - | - | - | Trade Capacity |
| Export Markets | - | North America, South America | North America, South America | North America, South America |
| Annual Export Revenue | - | - | - | - |
| Business Model | - | ODM | ODM | ODM |
| Average Lead Time | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | ||||
| Supplier Name |
Shanghai Newdi Navigation Technology Co., Ltd.
|
Nanjing Jinma Surveying Instrument Co., Ltd.
|
Nanjing Jinma Surveying Instrument Co., Ltd.
|
Nanjing Jinma Surveying Instrument Co., Ltd.
|