Purchase Qty. Reference FOB Price
2-99 Pieces US$20.50
100-499 Pieces US$19.50
500+ Pieces US$18.50
Product Description
MIPI DSI Input 4.3 Inch IPS 800x480 Raspberry Pi 4B 3B+ Capacitive Touch LCD Screen Product Description Product Specification: 4.3" standard display, IPS viewing angle, 800x480 resolution,maximum HDMI resolution 1920X1080 is supported Capacitive touch screen, support 5 point touch maximum It ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$18.50-20.50 / Piece | US$650.00-850.00 / Piece | US$650.00-850.00 / Piece | US$12.00-16.50 / Piece | US$1,650.00-1,850.00 / Piece |
| Min Order | 2 Pieces | 1 Piece | 1 Piece | 1,000 Pieces | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union | - | - | T/T, PayPal, Western Union, Small-amount payment | - | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shenzhen Tengjing Electronics Co., Ltd
|
Shenzhen Tengjing Electronics Co., Ltd
|
|
Shenzhen Tengjing Electronics Co., Ltd
|