Purchase Qty. Reference FOB Price
1-199 Pieces US$86.00
200-499 Pieces US$82.00
500-999 Pieces US$79.00
1,000+ Pieces US$76.00
Product Description
Product Description System Hardware Configuration Chipset RK3566 (A133/RK3568/RK3588 Option) OS Android / Debian CPU Quad-core Cortex-A55 up to 1.8Ghz NPU 1TOPS NPU Memory 2GB (4GB/8GB Option) Storage 16GB (32GB/128GB Option) RTC BIOS Support Automatic Startup BIOS Support, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$76.00-86.00 / Piece | US$150.00-300.00 / Piece | US$150.00-300.00 / Piece | US$150.00-300.00 / Piece | US$234.00-254.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, Escrow | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe | North America, South America, Europe | North America, South America, Europe | North America, South America, Europe | North America, South America, Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Guangzhou Senke Electronic Co., Ltd.
|
Guangzhou Senke Electronic Co., Ltd.
|
Guangzhou Senke Electronic Co., Ltd.
|
Guangzhou Senke Electronic Co., Ltd.
|