Min. Order Reference FOB Price
1 Piece US$322.00 / Piece
Product Description
Screen Size 55 inch Screen Type TFT-LCD Panel Display Ratio 16:9 Resolution 1920x1080 Response Time 6.5 (Typ.)(ms) Viewing Angle 89/89/89/89 (Typ.) Contrast 1200:1 Brightness 350 cd/m2 (Typ.) Power Supply 100-240V AC/60Hz Backlight Type LED Backlight Lifetime 30K(Min.) (Hours) Operating System ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$322.00 / Piece | US$2,472.00-3,782.00 / Piece | US$259.00-299.00 / Piece | US$999.00-1,999.00 / Piece | US$999.00-1,999.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Small-amount payment, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE FCC RoHS | - | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Domestic | Europe, Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | Own Brand, ODM | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | - | - | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Optim Technology Co., Ltd.
|
Foshan Starmond Technology Co., Ltd.
|
Guangzhou Bems Electronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|
Shenzhen Layson Optoelectronics Co., Ltd.
|