Min. Order Reference FOB Price
1 Piece US$0.25-21.50 / Piece
Product Description
Electronics PCB Assembly Customized gerber file design Manufacturing Services PCBA PCB Design Services Design for Manufacturing | gerber file design Grandtop PCB Assembly service, over 15 years experience in PCBA, located in Shenzhen China. We provide PCB disign, PCB manufacturing, electronic ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.25-21.50 / Piece | US$6.20 / Piece | US$6.20 / Piece | US$6.20 / Piece | US$6.20 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T | LC, T/T, PayPal, Western Union, Small-amount payment, D/P | LC, T/T, PayPal, Western Union, Small-amount payment, D/P | LC, T/T, PayPal, Western Union, Small-amount payment, D/P | LC, T/T, PayPal, Western Union, Small-amount payment, D/P | Quality Control |
| Product Certification | RoHS, ISO | RoHS, CCC, ISO, UL,IATF16949 | RoHS, CCC, ISO, UL,IATF16949 | RoHS, CCC, ISO, UL,IATF16949 | RoHS, CCC, ISO, UL,IATF16949 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Grandtop Electronics Co., Ltd.
|
|
|
|
|