Min. Order Reference FOB Price
1 Piece US$0.50-6.00 / Piece
Product Description
Company Service Specifications Details Material Type FR-4, CEM-1, CEM-3, Aluminium Clad,Arlon*,Taconic, Rogers*, Polyimide*, Kapton,Dupont Material Thickness ( in inches) 0.062", 0.080", 0.093", 0.125", 0.220", 0.047", 0.031", 0.020", 0.005" Layer count 1 to 28 Layers Max. Board ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.50-6.00 / Piece | US$0.90-2.60 / Piece | US$0.90-2.60 / Piece | US$0.90-2.60 / Piece | US$0.90-2.60 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, PayPal | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen New Chip international Ltd
|
|
|
|
|