Min. Order Reference FOB Price
1 Piece US$25,000.00 / Piece
Product Description
Machine parameter Injection Unit A B C Screw Diameter mm 45 50 55 Screw L/D ration L/D 22 20 18.5 Shot volume CM3 382 471 570 Shot weight(PS) g 347 429 519 Injection pressure Mpa 207 168 138 Max screw speed rpm 240 Clamping Unit Clamping force ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$25,000.00 / Piece | US$9.99 / Piece | US$9.99 / Piece | US$9.99 / Piece | US$9.99 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Money Gram | LC, T/T | LC, T/T | LC, T/T | LC, T/T | Quality Control |
| Product Certification | CE, ISO9001:2008 | ISO9001:2008 | ISO9001:2008 | ISO9001:2008 | ISO9001:2008 |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Ningbo Surui Machinery Co., Ltd.
|
Shenzhen Eternal Technology Co., Ltd
|
Shenzhen Eternal Technology Co., Ltd
|
Shenzhen Eternal Technology Co., Ltd
|
Shenzhen Eternal Technology Co., Ltd
|