Min. Order Reference FOB Price
500 unit US$210.00 / unit
Product Description
15.6 Inch POS Touch All in One PC windows all-in-one cash register i: Capacitive touch ii: Factory direct selling;OEM, free to add customized logo iii: 1/2/3 RS232 available, 2/3/4/5/6 USB available iv: Certificate:CE, ROHS, FCC, ISO9001,EN60601 medical certified v: Sample available, ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$210.00 / unit | US$185.00-220.00 / Piece | US$185.00-220.00 / Piece | US$69.00-109.00 / Piece | US$75.00-100.00 / Piece |
| Min Order | 500 unit | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, FCC | CE, CCC, FCC | CE, CCC, FCC | CE, FCC | CE, FCC |
| Management System Certification | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | ISO9001:2015 | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, Southeast Asia/ Mideast, Domestic | North America, Southeast Asia/ Mideast, Domestic | North America, Southeast Asia/ Mideast, Domestic | North America, Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Montronics Technology Co., Limited
|
Shenzhen Hosoton Technology Co., Ltd.
|
Shenzhen Hosoton Technology Co., Ltd.
|
Shenzhen Hosoton Technology Co., Ltd.
|
Shenzhen Hosoton Technology Co., Ltd.
|