Min. Order Reference FOB Price
100 Pieces US$233.00 / Piece
Product Description
15.6-inch touch screen embedded J1900 industrial all-in-one machine 1.OEM/ODM 2.CPU:J1900/i3/i5/i7 3.RAM:4GB, 8GB available 4.Memory: 64GB, 128GB/512GB available 5. Color: White/Black/Grey 6. Delivery: 7-8 working days with standard design 7. OS: Windows, Android OS available 8. Other ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$233.00 / Piece | US$490.00-495.00 / Piece | US$450.00-460.00 / Piece | US$232.00-237.00 / Piece | US$99.00 / Piece |
| Min Order | 100 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, Western Union | T/T, PayPal | T/T, PayPal | T/T, PayPal | T/T, PayPal, Western Union, Small-amount payment, Money Gram | Quality Control |
| Product Certification | CE, RoHS | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC | CE, RoHS, FCC |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Montronics Technology Co., Limited
|
|
|
|
Shenzhen Piesia Electronic Technology Co., Ltd.
|
|
|