Min. Order Reference FOB Price
10 Pieces US$60.00-200.00 / Piece
Product Description
Exceptional Cabinet Manufacturer: Outdoor Cabinet Server Rack Enclosure | Premium Rack Server Cabinets for Sale Product Description LINK Outdoor server racks are meticulously engineered to shield delicate network equipment from severe environments where exposure to dust or water is prevalent. ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$60.00-200.00 / Piece | US$240.00-500.00 / Piece | US$200.00-500.00 / Piece | US$200.00-500.00 / Piece | US$200.00-500.00 / Piece |
| Min Order | 10 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | CE, ISO, RoHS | CE, ISO, RoHS | CE, ISO, RoHS | CE, ISO, RoHS | CE, ISO, RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Ningbo Link Communication Equipment Co., Ltd.
|
NINGBO AZE IMP. & EXP. CO., LTD.
|
NINGBO AZE IMP. & EXP. CO., LTD.
|
NINGBO AZE IMP. & EXP. CO., LTD.
|
NINGBO AZE IMP. & EXP. CO., LTD.
|