Purchase Qty. Reference FOB Price
1,000-1,999 pcs US$0.60
2,000+ pcs US$0.50
Product Description
Product Description Monochrome Display Blue 128x64 0.96 inch LCD Display OLED Module Item Description LCD Size 0.96 inch Display Color Blue Resolution 128*64 Drive Duty 1/64 Duty Panel Size 26.7 (W) x19.26(H) x 1.26 (T) mm Active Area 21.74 (W) x 11.18 (H) mm Driver IC ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.50-0.60 / pcs | US$135.00-269.00 / Piece | US$220.00-370.00 / Piece | US$135.00-269.00 / Piece | US$220.00-370.00 / Piece |
| Min Order | 1,000 pcs | 2 Pieces | 1 Piece | 2 Pieces | 1 Piece |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | - | - | CE, FCC, RoHS | - | CE, FCC, RoHS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | ODM | ODM, OEM | ODM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Hongkong Lestar Electronic Technology Limited
|
iMGS Smart Glass Technologies(Fujian)Co., Ltd.
|
Shenzhen Shinho Electronic Technology Co., Ltd
|
iMGS Smart Glass Technologies(Fujian)Co., Ltd.
|
Shenzhen Shinho Electronic Technology Co., Ltd
|