Purchase Qty. Reference FOB Price
1,000-1,999 pcs US$6.20
2,000+ pcs US$5.80
Product Description
Product Description Item Description LCD Size 5.0 inch Display Mode IPS/Transmissive Viewing Direction ALL Resolution 720xRGBx1280 Module Size 64.76*118.70*2.05mm Active Area 61.776(H)*109.824(V)mm Interface MIPI Drive IC ST7703 Operating Temperature -20~+70ºC Storage ...
| Transaction Info | |||
|---|---|---|---|
| Price | US$5.80-6.20 / pcs | US$11.00-12.00 / Piece | US$24.00-25.00 / Piece |
| Min Order | 1,000 pcs | 1,000 Pieces | 1,000 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T | LC, T/T | Quality Control |
| Management System Certification | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Southeast Asia/ Mideast, Domestic | Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | - | - |
| Business Model | - | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||
| Supplier Name |
Shenzhen Leshida Microelectronics Technology Co., Ltd
|
Suzhou Chaoxian Technology Co., Ltd.
|
Suzhou Chaoxian Technology Co., Ltd.
|
|
|