Purchase Qty. Reference FOB Price
4,500-9,999 Pieces US$1.20
10,000-99,999 Pieces US$1.10
100,000+ Pieces US$1.00
Product Description
Custom Va LCD Display Module Product Description Module Size 120.5*53mm(PCB) Operating Temperature -20° C to 70 ° C Display View Area 97.3*37.3mm Storage Temperature -30° C to 80 ° C LCD Type VA/NEGATIVE/TRANSMISSIVE Resolution High resolution View Angle 6 O'clock ...
| Transaction Info | |||
|---|---|---|---|
| Price | US$1.00-1.20 / Piece | US$1.60-1.69 / Piece | US$10.00 / Piece |
| Min Order | 4,500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union, Online | LC, T/T, PayPal, Western Union | LC, T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, Domestic |
| Annual Export Revenue | - | - | - |
| Business Model | - | - | - |
| Average Lead Time | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||
| Supplier Name |
Hu Nan Future Electronics Technology Co., Ltd.
|
Xiamen Eshine Display Co., Ltd.
|
Xiamen Eshine Display Co., Ltd.
|