Min. Order Reference FOB Price
40 Pieces US$20.00-22.00 / Piece
Product Description
Product Description Main features ♦ Compatible with majority of mobile operators and supports ♦ CN BAND: LTE:-FDD B1/B3/B5/B8 LTE-TDD:B34/B38/B39/ B40/B41 WCDMA:B1/B5/B8 ♦ 4 Mode in 1- 4G Router Mode, 4G+Router(Dual-Access) ♦ Mode, Repeater Mode and AP Mode. ♦ ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$20.00-22.00 / Piece | US$67.00-72.00 / Piece | US$67.00-72.00 / Piece | US$67.00-72.00 / Piece | US$45.00 / Piece |
| Min Order | 40 Pieces | 1,000 Pieces | 1,000 Pieces | 1,000 Pieces | 1,000 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, PayPal, Western Union | T/T, PayPal, Western Union | T/T, PayPal, Western Union | T/T, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Bilian Electronic Limited
|
Shenzhen Newlotus Technology Ltd
|
Shenzhen Newlotus Technology Ltd
|
Shenzhen Newlotus Technology Ltd
|
Shenzhen Newlotus Technology Ltd
|