Min. Order Reference FOB Price
10 Pieces Negotiable
Product Description
Specification Size 1.9'' to 32'' Constrcution Glass, uniform resistive coating, polyester coversheet, transparent insulating dots, conductive coating Operating Force 10g~100g Chattering ≤12ms Surface Hardness Moths 3 Life Time More than 1 million touches in one location ...
| Transaction Info | ||
|---|---|---|
| Price | Negotiable | US$1.20-1.40 / Piece |
| Min Order | 10 Pieces | 2 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Management System Certification | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - |
| Business Model | ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | ||
| Supplier Name |
Kay-EE Membrane Keyboard Switch Co., Ltd.
|
|