Min. Order Reference FOB Price
500 Pieces US$0.30-0.60 / Piece
Product Description
Model RFID wooden card Material Bamboo/Birch/Sapele/Beech/Black Walnut/Cherry,Eco friendly wood Working Temperature -35ºC to +75 ºC Size 85.5*54*1.4mm,or customized Colors Optional Original wooden color,or customized CMYK printing Protocol ISO14443A,ISO15693,ISO 18000-6C ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.30-0.60 / Piece | US$0.15-0.30 / Piece | US$0.15-0.30 / Piece | US$0.10-0.80 / Piece | US$0.10-0.80 / Piece |
| Min Order | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | T/T, PayPal, D/P, LC, Western Union, Small-amount payment | T/T, LC, PayPal, Western Union, D/P, Small-amount payment | T/T, LC, PayPal, Western Union, D/P, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | North America, South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Southeast Asia/ Mideast, East Asia(Japan/ South Korea) | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | ODM | ODM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Card Cube Smart Technology Co., Ltd.
|
Shenzhen Jianhe Smartcard Technology Co., Ltd
|
Shenzhen Jianhe Smartcard Technology Co., Ltd
|
Fortune Smart Tag Co., Limited
|
Fortune Smart Tag Co., Limited
|