Purchase Qty. Reference FOB Price
500-4,999 Pieces US$0.35
5,000-9,999 Pieces US$0.30
10,000-49,999 Pieces US$0.28
50,000+ Pieces US$0.20
Product Description
Product Description RFID Card Contactless Card ID Cards Smart Cards for Access Control Material PVC/PET/PETG/ABS Dimension CR80 85.5*54mm as credit card or customized size or irregular shape Frequency 125 Hkz, 13.56Mhz, 915 Mhz Optional Protocal ISO14443A Chip DESFire® ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$0.20-0.35 / Piece | US$1.20-15.00 / Piece | US$0.20-0.30 / Piece | US$0.20-0.30 / Piece | US$0.20-0.30 / Piece |
| Min Order | 500 Pieces | 10 Pieces | 500 Pieces | 500 Pieces | 500 Pieces |
| Payment Terms | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Management System Certification | - | ISO9001:2015 | - | - | - | Trade Capacity |
| Export Markets | - | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | ODM, OEM | - | - | - |
| Average Lead Time | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shanghai Jiayulian Technology Co., Ltd.
|
Shenzhen Xinyetong Technology Development Co., Ltd.
|
Chengdu MIND IOT Technology Co., Ltd.
|
Chengdu MIND IOT Technology Co., Ltd.
|
Chengdu MIND IOT Technology Co., Ltd.
|