Purchase Qty. Reference FOB Price
1-499 Pieces US$699.00
500-999 Pieces US$639.00
1,000+ Pieces US$550.00
Product Description
Ikinor 65 Inch Conference All in One Touch Screen Digital Smart Board Portable Interactive Flat Panel for teacher Avaliable sizes: 65" | 75"|86"|98"|110" Ikinor IFP Android 11.0 with built-in OPS Compatible with major operating systems that work seamlessly with dynamic computing devices ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$550.00-699.00 / Piece | US$130.00-185.00 / Piece | US$130.00-185.00 / Piece | US$4.00-6.00 / Piece | US$9.00-11.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 100 Pieces | 100 Pieces |
| Payment Terms | T/T, LC, Western Union, Small-amount payment | T/T, Western Union | T/T, Western Union | T/T, PayPal | T/T, PayPal | Quality Control |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea) | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | 30,949,861.04 RMB | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | - | - | - | - |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Ikinor Technology Co., Ltd.
|
|
|
Shenzhen Boxing World Technology Co., Ltd.
|
Shenzhen Boxing World Technology Co., Ltd.
|