Purchase Qty. Reference FOB Price
1-49 Pieces US$850.00
50-199 Pieces US$750.00
200+ Pieces US$699.00
Product Description
School Wisdom Class 55 65 75 86 98 and 110 Inch Big Screen Interactive Flat Panel for Teaching Avaliable sizes: 65" | 75"|86"|98"|110" Key features for IK series Interactive Panel Customized your interactive board IKinor Android 11 IFP support user to personalized the screen, like ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$699.00-850.00 / Piece | US$99.00-150.00 / Piece | US$65.00-150.00 / Piece | US$2.85-2.95 / Piece | US$399.00-599.00 / Piece |
| Min Order | 1 Piece | 1 Piece | 10 Pieces | 50 Pieces | 1 Piece |
| Payment Terms | T/T, LC, Western Union, Small-amount payment | LC, T/T | LC, T/T | LC, T/T, D/P, PayPal, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015, ISO45001:2018, ISO14001 | - | - | - | ISO9001:2015 | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea) | North America, Europe | North America, Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Africa, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | 30,949,861.04 RMB | - | - | - | - |
| Business Model | Own Brand, ODM, OEM | ODM, OEM | ODM, OEM | - | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Dongguan Ikinor Technology Co., Ltd.
|
Hangzhou Yatal technology Co., Ltd.
|
Hangzhou Yatal technology Co., Ltd.
|
Eonjoy Plastics (Guangzhou) Co., Ltd.
|
Dongguan Kingone Electronics Co., Ltd.
|
|
|