Min. Order Reference FOB Price
1 Set US$0.20-10.00 / Set
Product Description
Product Description OEM/ODM PCBA service One-stop PCB Prototype &Mass Production for Industrial / Smart Home / Medical Electronics Description Customization We specialize in custom PCBA manufacturing and one-stop electronic assembly services, including PCB fabrication, component sourcing, SMT ...
| Transaction Info | ||||
|---|---|---|---|---|
| Price | US$0.20-10.00 / Set | US$0.90-99.99 / Piece | US$2.68-5.60 / Piece | US$0.90-99.99 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, D/P, PayPal, Western Union, Small-amount payment | Small-amount payment, Western Union, PayPal, D/P, T/T, LC | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Small-amount payment, Western Union, PayPal, D/P, T/T, LC | Quality Control |
| Product Certification | - | - | RoHS/ISO9001/Ts16949/ISO14001/ISO13485 | - |
| Management System Certification | - | - | - | - | Trade Capacity |
| Export Markets | South America, Southeast Asia/ Mideast, Domestic | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia | Europe | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Peak Season Lead Time: within 15 workdays, one monthOff Season Lead Time: within 15 workdays, one month | Product Attributes |
| Specification | ||||
| Supplier Name |
HonorTech Circuits (shenzhen) Co., Ltd.
|
Shenzhen Bicheng Electronic Technology Co., Ltd
|
Mu Star (Shenzhen) Industry Co., Ltd.
|
Shenzhen Bicheng Electronic Technology Co., Ltd
|
|
|