Min. Order Reference FOB Price
1 Piece US$380.00-580.00 / Piece
Product Description
Product Description Q802 8 Inch Rugged Tablet PC based on Intel processor IP65 protect + 1.22M Drop | Durable display with Gorilla glass III | Intel CPU The Q802 rugged tablets are housed in durable rubber, with raised corners that protect the tablet from drops and shocks. And it is MIL-STD-810G ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$380.00-580.00 / Piece | US$72.00-85.00 / Piece | US$315.00-353.00 / Piece | US$80.00-109.00 / Piece | US$222.00-241.00 / Piece |
| Min Order | 1 Piece | 2 Pieces | 2 Pieces | 2 Pieces | 10 Pieces |
| Payment Terms | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, D/P, Western Union, Small-amount payment, PayPal | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE | - | - | - | - |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | North America, Southeast Asia/ Mideast, Domestic | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, South America, Europe, Southeast Asia/ Mideast, Africa, East Asia(Japan/ South Korea), Australia, South Asia | North America, Eastern Europe, Oceania, Mid East, Western Europe, Southeast Asia | North America, Europe, East Asia(Japan/ South Korea), Australia, Asia |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | Own Brand, ODM, OEM | ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdays, one month, 1-3 monthsOff Season Lead Time: within 15 workdays, one month, 1-3 months | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Hosoton Technology Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|
Guangzhou Senke Electronic Co., Ltd.
|
Shenzhen Pretech Industrial Co., Ltd.
|
Shenzhen Hopestar Sci-Tech Co., Ltd.
|
|
|