Purchase Qty. Reference FOB Price
5,000-9,999 Pieces US$1.30
10,000-29,999 Pieces US$1.20
30,000+ Pieces US$1.00
Product Description
Product Description 1. Rocker With Large Contact Point Of Silver Alloy. 2. All Copper Current-Carrying Parts. 3. Patent Structure: One Inlet And Multi Outlet With Double Control. 4. Easy Mounting, Safety Operation. 5. Hotel Shaver switch. 6. Hotel Key Plug-in Electric socket switch. 7. Fire ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.00-1.30 / Piece | US$123.00-135.00 / Piece | US$1,000.00 / Piece | US$4.30-4.40 / Piece | US$7.80-8.99 / Piece |
| Min Order | 5,000 Pieces | 5 Pieces | 1 Piece | 1,000 Pieces | 10 Pieces |
| Payment Terms | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, Western Union | LC, T/T, D/P, PayPal, Western Union | Quality Control |
| Product Certification | ISO9001, CE | - | CE | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | - | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Domestic | North America, South America, Europe, Southeast Asia/ Mideast, Africa |
| Annual Export Revenue | - | - | - | - | 2,000,000 USD |
| Business Model | - | - | - | - | ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
WANSHUN ELECTRICAL & INTELLIGENT MANUFACTURE (GUANGDONG) CO., LTD.
|
Shanghai Fante Industrial Co., Ltd
|
Shanghai Fante Industrial Co., Ltd
|
|
Yueqing Winston Electric Co., Ltd.
|
|
|