Purchase Qty. Reference FOB Price
100-4,999 Pieces US$3.50
5,000-9,999 Pieces US$2.70
10,000+ Pieces US$1.20
Product Description
Production description Material PVC/PET Card Size 85.5*54mm/customizable Card Thickness 0.88mm or customizable Working Temperature -20~85ºC Working Life 10 years Surface Gloosy, Matte finished Artwork On Card Color printing, Numbering, Hot stamping, Laser printing,etc Application ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.20-3.50 / Piece | US$0.09-0.90 / piece | US$0.09-0.90 / piece | US$0.09-0.90 / piece | US$0.09-0.90 / piece |
| Min Order | 100 Pieces | 500 piece | 500 piece | 500 piece | 500 piece |
| Payment Terms | - | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | RoHS, CCC, FCC, CE | CE | CE | CE | CE |
| Management System Certification | - | Others | Others | Others | Others | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast | North America, Europe, Southeast Asia/ Mideast |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | - | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Quanzhou Hecere Electronic Co., Ltd.
|
Guangzhou Zhanfeng Smart Card Technology Co., Ltd.
|
Guangzhou Zhanfeng Smart Card Technology Co., Ltd.
|
Guangzhou Zhanfeng Smart Card Technology Co., Ltd.
|
Guangzhou Zhanfeng Smart Card Technology Co., Ltd.
|
|
|