Purchase Qty. Reference FOB Price
1-2 Sets US$7,000.00
3+ Sets US$6,000.00
Product Description
Fully Automatic Tile ridge Cap Roll Forming Making Machine Roof Ridge Cap Roll Forming Machine 312 ridge cap roll forming machine | cap ridge roll forming machine | capping roll forming machine | roof ridge cap roll forming machine | hat cap roll forming machine | top hat cap machine ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$6,000.00-7,000.00 / Set | US$15,000.00-30,000.00 / Set | US$59,999.00-66,186.00 / Piece | US$59,999.00-66,186.00 / Piece | US$59,999.00-66,186.00 / Piece |
| Min Order | 1 Set | 1 Set | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, D/P, T/T, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Product Certification | CE, ISO | CE, ISO | - | - | - |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Southeast Asia/ Mideast, Australia | Southeast Asia/ Mideast, Australia | Southeast Asia/ Mideast, Australia |
| Annual Export Revenue | 5,860,666 RMB | - | - | - | - |
| Business Model | - | - | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: 1-3 monthsOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Cangzhou Famous International Trading Co., Ltd
|
Cangzhou Longway International Trade Co., Ltd.
|
Nanjing Brickmac Engineering Co., Ltd.
|
Nanjing Brickmac Engineering Co., Ltd.
|
Nanjing Brickmac Engineering Co., Ltd.
|