Purchase Qty. Reference FOB Price
1-29 Sets US$365.00
30-49 Sets US$360.00
50-99 Sets US$355.00
100-499 Sets US$350.00
500+ Sets US$329.00
Product Description
Product Description Model: G14-J4125 CPU: Onboard 14nm Gemini Lake Intel Celeron J4125 2.0GHz Quad Cores Four Threads Max 2.7GHz(Turbo boost Technology) TDP 10W 4MB Cache Intel? UHD Graphics 600. Model: G14-J6412 CPU: Onboard 10nm Elkhart Lake Intel Celeron J6412 2.0GHz Quad Cores Four Threads Max ...
| Transaction Info | ||||
|---|---|---|---|---|
| Price | US$329.00-365.00 / Set | US$413.00 / Piece | US$288.00 / Pieces | US$150.00-178.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Pieces | 1 Piece |
| Payment Terms | LC | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | T/T, Western Union, PayPal, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia, South Asia | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Australia |
| Annual Export Revenue | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | - | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | ||||
| Supplier Name |
Shenzhen Eglobal Import and Export Co., Limited
|
|
Shenzhen Windro Technology Co., Ltd.
|
Shenzhen Bolinia Technology Co., Ltd.
|
|
|