Purchase Qty. Reference FOB Price
1-29 Sets US$265.00
30-49 Sets US$260.00
50-99 Sets US$255.00
100-499 Sets US$250.00
500+ Sets US$229.00
Product Description
Product Description Model: G14-J4125 CPU: Onboard 14nm Gemini Lake Intel Celeron J4125 2.0GHz Quad Cores Four Threads Max 2.7GHz(Turbo boost Technology) TDP 10W 4MB Cache Intel® UHD Graphics 600. Model: G14-J6412 CPU: Onboard 10nm Elkhart Lake Intel Celeron J6412 2.0GHz Quad Cores Four ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$229.00-265.00 / Set | US$95.00 / Piece | US$239.00-289.00 / Piece | US$289.00-439.00 / Piece | US$260.00-265.00 / Piece |
| Min Order | 1 Set | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC | T/T, PayPal, Western Union, Small-amount payment, Money Gram | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | - | - | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | Trade Capacity |
| Export Markets | North America, South America, Europe, Southeast Asia/ Mideast | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Product Attributes |
| Specification | |||||
| Supplier Name |
Shenzhen Eglobal Import and Export Co., Limited
|
Shenzhen Piesia Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|