Min. Order Reference FOB Price
500 Pieces US$1.55 / Piece
Product Description
Product Name Anti-theft Safer Box Model No ES-S-6002 Outer Dimension 52.8*62.8*219mm Frequency 8.2MHz or 58kHz Inner Dimension 48*39*(185~215) Color Transparent COMPANY INTRODUCTION Shanghai SUNRAY, the agency of Tyco/for EAS system &retail solutions and the agency of ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$1.55 / Piece | US$0.026 / Piece | US$0.04 / Piece | Negotiable | US$0.05 / Piece |
| Min Order | 500 Pieces | 10,000 Pieces | 10,000 Pieces | 10,000 Pieces | 10,000 Pieces |
| Payment Terms | LC, T/T, PayPal, Western Union | LC, T/T, D/P, Small-amount payment | LC, T/T, D/P, Small-amount payment | LC, T/T, D/P, Small-amount payment | LC, T/T, D/P, Small-amount payment | Quality Control |
| Product Certification | - | ISO, RoHS | ISO, RoHS, AS/NZS | ISO, RoHS, AS/NZS | ISO, RoHS, AS/NZS |
| Management System Certification | - | - | - | - | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | North America, Europe, Southeast Asia/ Mideast, Domestic | North America, Europe, Southeast Asia/ Mideast, Domestic | North America, Europe, Southeast Asia/ Mideast, Domestic | North America, Europe, Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Shanghai Sunray Electronics Co., Ltd.
|
Nanjing Gold Huikai Electronic Technology Co.,Ltd
|
Nanjing Gold Huikai Electronic Technology Co.,Ltd
|
Nanjing Gold Huikai Electronic Technology Co.,Ltd
|
Nanjing Gold Huikai Electronic Technology Co.,Ltd
|