Purchase Qty. Reference FOB Price
100-499 Pieces US$8.50
500-999 Pieces US$8.20
1,000+ Pieces US$8.00
Product Description
Product Selling Points Laser Scanning Technology: Adopts 630nm visual laser diode for stable and sensitive 1D barcode recognition. High-Speed Scanning: Features 300 times/sec scanning speed and 4mil high precision for fast and accurate decoding. Multi-Interface Support: Compatible with USB, RS232 ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$8.00-8.50 / Piece | US$52.00-58.00 / Piece | US$23.00-28.00 / Piece | US$19.00-23.00 / Piece | US$40.00-45.00 / Piece |
| Min Order | 100 Pieces | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | LC, T/T, Small-amount payment, PayPal | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | Quality Control |
| Management System Certification | ISO9001:2015 | - | - | - | - | Trade Capacity |
| Export Markets | Domestic | South America, Europe, Southeast Asia/ Mideast, Domestic | South America, Europe, Southeast Asia/ Mideast, Domestic | South America, Europe, Southeast Asia/ Mideast, Domestic | South America, Europe, Southeast Asia/ Mideast, Domestic |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM | ODM, OEM |
| Average Lead Time | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
Xiamen Orange Sun Electronic Technology Co., Ltd.
|
Suzhou Qiji Electric Co., Ltd.
|
Suzhou Qiji Electric Co., Ltd.
|
Suzhou Qiji Electric Co., Ltd.
|
Suzhou Qiji Electric Co., Ltd.
|
|
|