Min. Order Reference FOB Price
1 Piece US$475.00-557.00 / Piece
Product Description
Spec Standard Option Physical Spec Dimension 277.48*182.74*21.5 Color Black Could Customize color Platform Spec CPU Intel cherry trail Z8350, 1.44GHZ~1.92GHZ RAM 4GB 2GB,6GB ROM 64GB 32GB,128GB OS Windows 10 Home Pro,IOT Battery ...
| Transaction Info | |||||
|---|---|---|---|---|---|
| Price | US$475.00-557.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$285.00-289.00 / Piece | US$320.23-461.42 / Piece |
| Min Order | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Payment Terms | T/T, Western Union | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, D/P, PayPal, Western Union, Small-amount payment | LC, T/T, PayPal, Western Union, Small-amount payment, Money Gram, CREDIT CARD | Quality Control |
| Product Certification | - | - | - | - | CE, FCC, ROHS, Kc |
| Management System Certification | - | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | ISO9001:2015, ISO45001:2018, ISO14001 | - | Trade Capacity |
| Export Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic | Europe, Southeast Asia/ Mideast, Domestic | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
| Annual Export Revenue | - | - | - | - | - |
| Business Model | - | Own Brand, ODM, OEM | Own Brand, ODM, OEM | Own Brand, ODM, OEM | - |
| Average Lead Time | Peak Season Lead Time: one monthOff Season Lead Time: within 15 workdays | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: one monthOff Season Lead Time: one month | Peak Season Lead Time: within 15 workdaysOff Season Lead Time: within 15 workdays | Product Attributes |
| Specification | |||||
| Supplier Name |
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shanghai Senke Electronic Technology Co., Ltd.
|
Shenzhen Anstou Technology LTD
|